38-Day Easter Island, Chilean Fjords & Antarctic
Call (360) 733-1270 for more information or to book today! Mention code 18633187
- Cruise Line
- Seabourn
- Offer
- Offer valid through 9/30/2024
- Duration
- 38 Days
- Cruise Ship
- Seabourn Pursuit
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 0 | Papeete | 5:00 PM | |
Day 1 | Anaa | 12:00 PM | 5:00 PM |
Day 2 | Fakarava | 7:00 AM | 5:00 PM |
Day 3 | At Sea | ||
Day 4 | At Sea | ||
Day 5 | At Sea | ||
Day 6 | Adamstown | 7:00 AM | 5:00 PM |
Day 7 | Henderson Island | 7:00 AM | 5:00 PM |
Day 8 | Ducie Island | 7:00 AM | 3:00 PM |
Day 9 | At Sea | ||
Day 10 | At Sea | ||
Day 11 | Easter Island | 7:00 AM | |
Day 12 | Easter Island | 6:00 PM | |
Day 13 | At Sea | ||
Day 14 | At Sea | ||
Day 15 | At Sea | ||
Day 16 | At Sea | ||
Day 17 | Selkirk Island | 7:00 AM | 5:00 PM |
Day 18 | Isla Robinson Crusoe | 7:00 AM | 5:00 PM |
Day 19 | At Sea | ||
Day 20 | San Antonio | 7:00 AM | 5:00 PM |
Day 21 | At Sea | ||
Day 22 | Scenic Cruising Reloncavi Sound | ||
Continued | Puerto Montt | 10:30 AM | 6:00 PM |
Day 23 | Scenic cruising Moraleda Channel | ||
Continued | Scenic Cruising Darwin Channel | ||
Day 24 | Scenic cruising Baker Channel | ||
Continued | Jorge Montt Glacier | 8:00 AM | 2:00 PM |
Continued | Transit the English Narrows | ||
Day 25 | Scenic cruising Eyre Fjord | ||
Continued | Pio XI Glacier (Bruggen Glacier) | 8:00 AM | 1:00 PM |
Continued | Scenic cruising Wide Channel | ||
Day 26 | Scenic cruising Peel Fjord | ||
Continued | Brujo Glacier | 7:00 AM | 11:00 AM |
Continued | Scenic cruising Smyth Channel | ||
Day 27 | Strait of Magellan | ||
Continued | Punta Arenas | 12:00 PM | |
Day 28 | Punta Arenas | 6:00 PM | |
Day 29 | At Sea | ||
Day 30 | At Sea | ||
Day 31 | Antarctic Experience | 7:00 AM | 6:00 PM |
Day 32 | Antarctic Experience | 7:00 AM | 6:00 PM |
Day 33 | Antarctic Experience | 7:00 AM | 6:00 PM |
Day 34 | Antarctic Experience | 7:00 AM | 6:00 PM |
Day 35 | Antarctic Experience | 7:00 AM | 6:00 PM |
Day 36 | At Sea | ||
Day 37 | At Sea | ||
Day 38 | Ushuaia | 7:00 AM | |
Continued | Ushuaia | ||
Continued | EZEIZA INTERNATIONAL AIRPORT |
- Dates/Pricing