Miami, Ocho Rios, Cartagena, Colon, Puerto Limon, Isla de Roatan, Ocean Cay, Miami, Cozumel, George Town, Ocho Rios, Willemstad, Oranjestad, Miami
Call (360) 733-1270 for more information or to book today! Mention code 18538634
- Cruise Line
- MSC Cruises
- Duration
- 21 Days
- Cruise Ship
- MSC Divina
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Miami | 6:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Ocho Rios | 10:00 AM | 6:00 PM |
| Day 4 | At Sea | ||
| Day 5 | Cartagena | 7:00 AM | 5:00 PM |
| Day 6 | Colon | 10:00 AM | 8:00 PM |
| Day 7 | Puerto Limon | 7:00 AM | 6:00 PM |
| Day 8 | At Sea | ||
| Day 9 | Isla de Roatan | 7:00 AM | 3:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Ocean Cay MSC Marine Reserve | 9:00 AM | 8:00 PM |
| Day 12 | Miami | 7:00 AM | 5:00 PM |
| Day 13 | At Sea | ||
| Day 14 | Cozumel | 8:00 AM | 4:00 PM |
| Day 15 | George Town | 10:00 AM | 6:00 PM |
| Day 16 | Ocho Rios | 8:00 AM | 5:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Willemstad | 8:00 AM | 6:00 PM |
| Day 19 | Oranjestad | 8:00 AM | 6:00 PM |
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Day 22 | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown for MSC Cruises are applicable to residents of the U.S. and Canada only
Prices are US dollar per person, cruise-only based on double occupancy for residents of U.S. and Canada and are subject to change. Price displayed is inclusive of government fees and taxes. Offers are capacity controlled and restrictions apply.


